We’re dedicated to ensuring our products are as unique as our customers. In the event that you are not 100% satisfied with any item you purchase, we're here to help! To make it as painless as possible, we’re giving you an extended 60 days to return items.
Region | Shipping Service | Cost €* | Delivery Time |
Ireland | Express | €6.99 | 3-4 working days |
USA | Standard | FROM €9.99 | 5-7 working days |
USA | Express | FROM €24.99 | 2-3 working days |
UK/NI | Standard | FROM €9.99 | 4-7 working days |
UK/NI | Express | FROM €17.99 | 2-3 working days |
European Union | Standard | FROM €9.99 | 5-7 working days |
European Union | Express | FROM €17.99 | 3-4 working days |
Italy | Express | FROM €27.44 | 5-6 working days |
Canada | Standard | FROM €9.99 | 5-7 working days |
Canada | Express | FROM €24.99 | 2-3 working days |
Australia | Standard | FROM €9.99 | 4-5 Weeks |
Australia | Express | FROM €39.99 | 2-3 Weeks |
New Zealand | Standard | FROM €9.99 | 4-5 Weeks |
New Zealand | Express | FROM €39.99 | 2-3 Weeks |
Rest of World | Express | FROM €46.99 | 10-12 working days |
*Shipping Costs may be subject to periodical change
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Inches | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" |
Centimetres | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 |
Length | |||||
Inches | 24" | 24" | 25" | 26" | 27" |
Centimetres | 60 | 60 | 63 | 66 | 68 |
Europe | 36 | 38 | 40 | 42 | 44 |
UK | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
USA | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | ||||||
Inches | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42" |
Centimetres | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 |
Length | ||||||
Inches | 33" | 34" | 35" | 35" | 36" | 37" |
Centimetres | 83 | 86 | 88 | 88 | 91 | 93 |
Sleeve | ||||||
Inches | 28" | 28" | 29" | 30" | 30" | 31" |
Centimetres | 71 | 71 | 73 | 76 | 76 | 78 |
Europe | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
USA | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
For the most accurate results, measure yourself in your undergarments.
Note that the measurements given are approximate and should be used as guidance only as our products are produced by hand; hand-knitted, hand-weaved or hand-loomed and wool is a naturally flexible fibre.
If it doesn't fit, we have a free return policy of 60 days, as long as it is unused, in the original packaging and in a saleable condition.
If your measurements are in between those listed in the size chart, pick the next larger size.
Return to top of page
Below are tables that have size conversions so that you can choose a size that fits you best. Note that the measurements given are approximate and should be used as guidance only as our products are produced by hand; hand-knitted, hand-weaved or hand-loomed and wool is a naturally flexible fibre.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | ||||||
Inches | 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | 46 - 48" |
Centimetres | 96 | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 | 116 - 121 |
Length | ||||||
Inches | 26" | 26" | 27" | 28" | 29" | 29" |
Centimetres | 66 | 66 | 68 | 71 | 73 | 76 |
Europe | 46 | 48 | 50 | 52 | 54 | 56-58 |
UK | 36 | 38 | 40 | 42 | 44-46 | 48-50 |
USA | 36 | 38 | 40 | 42 | 44-46 | 48-50 |
For the most accurate results, measure yourself in your undergarments.
Note that the measurements given are approximate and should be used as guidance only as our products are produced by hand; hand-knitted, hand-weaved or hand-loomed and wool is a naturally flexible fibre.
If it doesn't fit, we have a free return policy of 60 days, as long as it is unused, in the original packaging and in a saleable condition.
If your measurements are in between those listed in the size chart, pick the next larger size.
Return to top of page
Size | S | M | L | XL |
---|---|---|---|---|
Chest | ||||
Inches | 39" | 43" | 46" | 49" |
Centimetres | 99 | 109 | 116 | 124 |
Length | ||||
Inches | 27 | 28 | 29 | 30 |
Centimetres | 71 | 73 | 76 | 78 |
Size | S | M | L | XL |
---|---|---|---|---|
Chest | ||||
Inches | 42" | 44" | 46" | 49" |
Centimetres | 106 | 111 | 116 | 124 |
Length | ||||
Inches | 28 | 29 | 30 | 31 |
Centimetres | 71 | 73 | 76 | 78 |
Size | S | M | L | XL |
---|---|---|---|---|
Chest | ||||
Inches | 41" | 44" | 47" | 50" |
Centimetres | 104 | 112 | 120 | 128 |
Length | ||||
Inches | 25 | 26 | 27 | 28 |
Centimetres | 64 | 66 | 69 | 72 |
Return to top of page
Below are the size conversions so that you can choose a size that fits you best. Measure around the widest part of your head (just above the ears and eyebrows) with a tape measure.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Head Size | |||||
Inches | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 |
Centimetres | 56 | 57 | 58 | 59 | 60 |
USA, CAN | IRE, UK, AUS | Circumference (mm) |
3 | F | 44 |
4 | H | 47 |
5 | J | 49 |
6 | L | 52 |
7 | N | 54 |
8 | P | 57 |
9 | R | 60 |
10 | T | 62 |
11 | V | 65 |
12 | X | 68 |
13 | Z | 70 |
14 | Z + 2 | 72 |
Return to top of page